The upcoming match between Spartak Trnava and Kosice is anticipated to be a tightly contested affair. Historical data suggests both teams have shown resilience in defense, which might contribute to a low-scoring game. With a focus on tactical discipline, both squads are likely to prioritize maintaining defensive solidity over taking unnecessary risks.
Spartak Trnava
WDWLD-Kosice
LLWWLDate: 2025-10-29Time: 17:00(FT)Venue: City Arena TrnavaScore: 3-1
Predictions:
| Market | Prediction | Odd | Result |
|---|---|---|---|
| Both Teams Not to Score | 61.90% | (3-1) 2.20 | |
| Under 2.5 Goals | 62.70% | 2.30 | |
| Under 1.5 Goals | 63.00% | 4.50 | |
| Over 0.5 Goals HT | 90.70% | (3-1) 2-1 1H 1.29 | |
| Both Teams Not To Score In 1st Half | 87.60% | (3-1) 2-1 1H 1.25 | |
| Home Team Not To Score In 2nd Half | 82.60% | (3-1) | |
| Last Goal Minute 0-72 | 79.20% | (3-1) | |
| Away Team Not To Score In 1st Half | 74.30% | (3-1) | |
| Both Teams Not To Score In 2nd Half | 74.40% | (3-1) 1-0 2H 1.36 | |
| Home Team To Win | 69.80% | (3-1) 1.58 | |
| Over 1.5 Goals | 66.80% | (3-1) 1.18 | |
| Home Team Not To Score In 1st Half | 61.60% | (3-1) | |
| Over 2.5 Goals | 55.60% | (3-1) 1.57 | |
| Under 4.5 Cards | 60.60% | (3-1) | |
| Under 5.5 Cards | 60.30% | (3-1) | |
| First Goal Between Minute 0-29 | 52.50% | (3-1) | |
| Avg. Total Goals | 3.48% | (3-1) | |
| Yellow Cards | 4.15% | (3-1) | |
| Avg. Conceded Goals | 3.28% | (3-1) | |
| Avg. Goals Scored | 2.30% | (3-1) | |
| Red Cards | 0.90% | (3-1) |
Betting Predictions
Both Teams Not to Score (BTTS)
The odds for “Both Teams Not to Score” standing at 72.50 reflect a significant probability of a goalless match. Given the defensive records of both teams, this prediction seems plausible. Spartak Trnava and Kosice have previously demonstrated their ability to limit opponent scoring opportunities, suggesting that a clean sheet could be a reasonable outcome.
Under 2.5 Goals
With odds of 64.20 for “Under 2.5 Goals,” there is a strong likelihood that the total goals scored will remain below three. Both teams have shown tendencies to engage in cautious play, focusing on defensive stability rather than aggressive attacking strategies. This further supports the prediction of a low-scoring encounter.
Under 1.5 Goals
The “Under 1.5 Goals” market, priced at 63.60, indicates an even higher chance of the match ending with one or no goals. This scenario aligns with the expected tactical approach from both sides, where each team might prioritize minimizing risks and capitalizing on counter-attacks rather than committing many players forward.