General Expert Overview
The upcoming clash between Chicago Fire and New York Red Bulls on July 27, 2025, appears to have significant betting opportunities due to the odds presented for various outcomes. The high probability of no goals in the second half suggests a strong defensive performance anticipated from both teams. This is supported by the close odds for “Away Team Not To Score In 2nd Half” and “Home Team Not To Score In 2nd Half” at 83.70 and 60.20, respectively.
The odds for “Both Teams Not To Score In 2nd Half” also stand out at 83.30, further emphasizing a likely defensive encounter. Additionally, with the average total goals expected at 3.39, the prediction “Over 1.5 Goals” at 73.40 stands as a reasonable expectation, hinting at a game that could witness mid-range scoring dynamics.
Chicago Fire
New York Red Bulls
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Away Team Not To Score In 2nd Half | 83.70% | ||
Both Teams Not To Score In 2nd Half | 83.30% | 1.44 Make Bet | |
Both Teams Not To Score In 1st Half | 78.00% | 1.25 Make Bet | |
Over 0.5 Goals HT | 75.40% | 1.29 Make Bet | |
Over 1.5 Goals | 73.40% | 1.19 Make Bet | |
Home Team Not To Score In 2nd Half | 60.20% | ||
First Goal Between Minute 0-29 | 56.20% | 1.83 Make Bet | |
Under 5.5 Cards | 57.10% | 1.25 Make Bet | |
Under 2.5 Goals | 60.40% | 2.35 Make Bet | |
Both Teams To Score | 57.60% | 1.57 Make Bet | |
Over 4.5 Cards | 56.80% | 2.40 Make Bet | |
Sum of Goals 2 or 3 | 55.40% | 2.10 Make Bet | |
Yellow Cards | 2.61% | ||
Avg. Total Goals | 3.39% | ||
Avg. Conceded Goals | 1.41% | ||
Avg. Goals Scored | 1.39% | ||
Red Cards | 1.29% |
Betting Predictions
Bet Option | Odds | Prediction |
---|---|---|
Away Team Not To Score In 2nd Half | 83.70 | Strong likelihood |
Both Teams Not To Score In 2nd Half | 83.30 | Highly probable |
Both Teams Not To Score In 1st Half | 78.00 | Reasonable chance |
Over 0.5 Goals HT | 75.40 | Possible outcome |
Over 1.5 Goals | 73.40 | Expected range |
Home Team Not To Score In 2nd Half | 60.20 | Moderate likelihood |
First Goal Between Minute 0-29 | 56.20 | Less likely early goal |
Under 5.5 Cards | 57.10 | Feasible outcome |
Under 2.5 Goals | 60.40 | Possible outcome |
Both Teams To Score | 57.60 | Moderate chance |
Over 4.5 Cards | 56.80 | Less probable |
Sum of Goals 2 or 3 | 55.40 | Moderate possibility |
Average Statistics
- Average Total Goals: 3.39
- Average Conceded Goals: 1.41
- Average Goals Scored: 1.39
- Yellow Cards: 2.61 (per game)
- Red Cards: 1.29 (per game)